| Statutory Information | |||||||
| Previous name: | PEPSICO HOLDINGS LIMITED (until 06/08/1997) | ||||||
| Registered Number: | 01516531 | Incorporation Date: | 09/09/1980 | ||||
| Registered Office: | 63 KEW ROAD | ||||||
| RICHMOND | |||||||
| SURREY | |||||||
| TW9 2BB | |||||||
| Latest Filed Accounts: | 28/12/2002 | Date Accounts Lodged: | 17/12/2004 | ||||
| Analysed Accounts: | 28/12/2002 | Accounts Ref. Date: | 31/12 | ||||
| Latest Annual Return: | 31/12/2004 | Issued Capital: GBP | 287,171,639 | ||||
| Company Status: | Large | ||||||
| Private Unlimited with share capital | |||||||
| English/Welsh companies incorporated under part 1 of the Companies Act | |||||||
| Type of Accounts: | Group | ||||||
| Directory Information | |||||||
| Trading Address: | - | ||||||
| Telephone Number: | - | Fax Number: | - | ||||
| Region: | HOME COUNTIES AND OUTER LONDON | ||||||
| Bankers: | Not known | ||||||
| Auditors: | KPMG LLP | ||||||
| Principal Activities: | A group engaged in the manufacture and distribution of snack foods, the bottling and distribution of soft drinks and the provision of services on behalf of group companies. | ||||||
| UK SIC Code(s): |
|
||||||
| Risk Information | ||||
| Risk Score | ||||
| 28/12/2002 | 39 | Credit Limit (GBP): | 0 | |
| 29/12/2001 | 30 | Contract Limit (GBP): | 8,000,000 | |
| 30/12/2000 | 67 | |||
| 25/12/1999 | 47 | |||
| The latest audit opinion includes a serious reference or qualification as in the previous year. The latest and previous accounts were both late in being filed. The period to 28/12/2002 saw a slight increase in Sales from £349,724,000 to £350,760,000. The latest period saw a Profit of £2,527,000 achieved following a Loss of £6,358,000. The resultant Profit Margin of 0.72% (previous = -1.82%) compares unfavourably with the industry average of 3.88%. Shareholders Funds decreased from £158,728,000 to £116,364,000, whilst Total Assets decreased from £725,362,000 to £665,890,000. The resultant Gearing Ratio of 0.17 (Previous = 0.22) compares unfavourably with the industry average of 0.45. | ||||
| County Court Judgments Summary: | Number of exact unsatisfied CCJs: None | ||
| Number of probable unsatisfied CCJs: None | |||
| Number of possible unsatisfied CCJs: None | |||
| Ownership | ||||
| GROUP STRUCTURE | ||||
| Holding Company: | None | |||
| Ultimate Holding Company: | PEPSICO INC. [United States of America] | |||
| Accounts | |||||
| Date of Accounts | 28/12/2002 | 29/12/2001 | 30/12/2000 | 2 | |
| Consolidated | Y | Y | Y | Year | |
| Subsidiary | Y | Y | Y | Growth | |
| No. of Weeks | 52 | 52 | 53 | Rate | |
| Currency | (GBP '000) | (GBP '000) | (GBP '000) | % | |
| Audit Qual./Comment | 4 | 4 | No | Rate | |
| Profit and Loss | ||||
| Turnover | 350,760 | 349,724 | 373,804 | -4 |
| Cost of Sales | 166,880 | 154,144 | 183,990 | -7 |
| Pre-Tax Profit | 2,527 | -6,358 | 17,812 | -84 |
| Directors Remuneration | 1,260 | 1,974 | 1,341 | -4 |
| Employees Remuneration | 132,991 | 122,978 | 108,334 | 25 |
| Number of Employees (actual) | 4,838 | 5,470 | 4,747 | 2 |
| Balance Sheet | ||||
| Total Fixed Assets | 482,537 | 473,253 | 483,473 | 0 |
| Total Current Assets | 183,353 | 252,109 | 218,760 | -16 |
| Total Assets | 665,890 | 725,362 | 702,233 | -5 |
| Total Current Liabilities | 206,451 | 230,568 | 165,779 | 25 |
| Total Assets less Current Liabilities | 459,439 | 494,794 | 536,454 | - |
| Shareholders Funds | 116,364 | 158,728 | 173,478 | -33 |
| Total Long-Term Liabilities | 343,075 | 336,066 | 362,976 | - |
| Capital Employed | 459,439 | 494,794 | 536,454 | -14 |
| Directors | ||||
| Company Secretaries | ||||
| ANDREW JOHN MACLEOD | ||||
| Directors | ||||
| JOANNE KERRY AVERISS | ||||
| ANDREW JOHN MACLEOD | ||||
| LANDEN PRESCOTT BRANN | ||||
| ELIZABETH NICKESON BILUS | ||||
| Company/Industry Comparison | ||||
| This comparison is based on the results of 97 companies in the same industrial sector: 15820 Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | ||||
| Company | Industry Averages | |||
| 28/12/2002 | Lower | Median | Upper | |
| Profit/Sales (%) | 0.72 | -2.32 | 3.88 | 7.70 |
| Profit/Capital Employed (%) | 0.55 | 0.00 | 13.51 | 23.21 |
| Profit/Total Assets (%) | 0.38 | -1.75 | 6.73 | 11.99 |
| Sales/Total Assets (%) | 52.68 | 104.41 | 151.16 | 200.96 |
| Credit Period (days) | 0.42 | 61.78 | 47.80 | 36.56 |
| Current Ratio | 0.89 | 0.74 | 1.14 | 1.90 |
| Average Employee Remuneration (£) | 27,489 | 13,090 | 16,316 | 19,668 |
| Wages/Sales (%) | 37.92 | 27.99 | 22.21 | 18.21 |
| Sales per Employee (£) | 72,501 | 52,721 | 72,501 | 114,920 |
Our site managers, totalSOLUTION / AccSys Business Consultants Limited, are licensed by ICC Information Company Limited (ICC) to provide access to ICCs database of information on UK and Irish companies. ICC's database is based on documents filed at the appropriate national company registries by or in relation to the relevant companies.
The information contained on the ICC database is dependent for its accuracy on the accuracy of the original documents from which that information is derived. No checks are carried out on the accuracy of the information.
Neither totalSOLUTION / AccSys Business Consultants Limited are responsible for the content or accuracy of any of the information obtained from the ICC database (whether via this website or otherwise). Access to the ICC database is made available via this website on the basis that the information in the database is provided 'as is' and that no condition, warranty or other term is entered into to the effect that the information is or will be accurate or suitable for use for any particular purpose. If wishing to use the information in any circumstances in which its accuracy is important to you, you are advised to check the accuracy of the information concerned (for example, by contacting the relevant national company registries direct).