| Statutory Information | |||||||
| Previous name: | ROYAL BANK OF SCOTLAND GROUP PUBLIC LIMITED COMPANY(THE) (until 23/03/1994) | ||||||
| Registered Number: | SC045551 | Incorporation Date: | 25/03/1968 | ||||
| Registered Office: | 36 ST ANDREW SQUARE | ||||||
| EDINBURGH 2 | |||||||
| EH2 2YB | |||||||
| Latest Filed Accounts: | 31/12/2003 | ||||||
| Analysed Accounts: | 31/12/2004 | ||||||
| Issued Capital: N/A | None | ||||||
| Company Status: | Quoted | ||||||
| Public limited with share capital | |||||||
| Scottish companies registered under Part 1 of the Companies Act | |||||||
| Type of Accounts: | Group | ||||||
| Directory Information | |||||||
| Trading Address: | - | ||||||
| Telephone Number: | - | Fax Number: | - | ||||
| Auditors: | Deloitte & Touche LLP | ||||||
| Bankers: | |||||||
| Principal Activities: | A group engaged in the provision of a range of banking, insurance and other financial services. T/O = Gross operating income plus net earned premiums. | ||||||
| Principal UK SIC Code: |
|
||||||
| Risk Information | |||
| Risk Score | |||
| 31/12/2004 | 67 | Credit Limit (GBP): | 1,200,000,000 |
| 31/12/2003 | 63 | Insolvency Proceedings | No |
| Winding-Up Petitions: | None since Jan. '92 | ||
| Mortgage Transactions: | No | ||
| The latest accounts were filed in time but the previous accounts were late. The period to 31/12/2004 saw a very significant increase in Sales from £26,315,000,000 to £32,196,000,000. Pre-Tax Profits increased from £6,076,000,000 to £6,917,000,000. The resultant Profit Margin of 21.48% (previous = 23.09%) compares favourably with the industry average of 17.61%. Shareholders Funds increased from £26,098,000,000 to £31,865,000,000, whilst Total Assets increased from £454,439,000,000 to £583,467,000,000. The resultant Gearing Ratio of 0.05 (Previous = 0.06) compares unfavourably with the industry average of 0.09. CCJ information has been linked to this company - please see the list. | |||
| County Court Judgments Summary: | Number of exact unsatisfied CCJs None | ||
| Number of probable unsatisfied CCJs: 1 Totalling: GBP97.00 | |||
| Number of possible unsatisfied CCJs: None | |||
| Ownership | |||
| GROUP STRUCTURE | |||
| Holding Company: | None | ||
| Ultimate Holding Company: | None | ||
| Accounts | |||||
| Date of Accounts | 31/12/2004 | 31/12/2003 | |||
| Consolidated | Y | Y | |||
| Subsidiary | N | N | |||
| No. of Weeks | 52 | 52 | |||
| Currency | (GBP '000) | (GBP '000) | |||
| Audit Qual./Comment | No | No | |||
| Profit and Loss | ||
| Turnover | 32,196,000 | 26,315,000 |
| Pre-Tax Profit | 6,917,000 | 6,076,000 |
| Number of Employees (actual) | 133,300 | 119,500 |
| Balance Sheet | ||
| Total Current Assets | 299,172,000 | 222,147,000 |
| Total Current Liabilities | 495,355,000 | 386,983,000 |
| Working Capital | -196,183,000 | -164,836,000 |
| Shareholders Funds | 31,865,000 | 26,098,000 |
| Directors | |||
| Company Secretaries | |||
| MILLER ROR MCLEAN | |||
| Directors | |||
| GEORGE ROSS MATHEWSON | |||
| ARCHIBALD SINCLAIR HUNTER | |||
| ROBERT AVISSON SCOTT | |||
| FREDERICK INGLIS WATT | |||
| EILEEN ALISON MACKAY | |||
| PETER DENIS SUTHERLAND | |||
| LAWRENCE KINGSBAKER FISH | |||
| COLIN ALEXANDER MASON BUCHAN | |||
| JAMES MCGILL CURRIE | |||
| STEPHEN ARTHUR ROBSON | |||
| FREDERICK ANDERSON GOODWIN | |||
| GORDON FRANCIS PELL | |||
| JOSEPH PATRICK MACHALE | |||
| CHARLES JOHN KOCH | |||
Our site managers, totalSOLUTION / AccSys Business Consultants Limited, are licensed by ICC Information Company Limited (ICC) to provide access to ICCs database of information on UK and Irish companies. ICC's database is based on documents filed at the appropriate national company registries by or in relation to the relevant companies.
The information contained on the ICC database is dependent for its accuracy on the accuracy of the original documents from which that information is derived. No checks are carried out on the accuracy of the information.
Neither totalSOLUTION / AccSys Business Consultants Limited are responsible for the content or accuracy of any of the information obtained from the ICC database (whether via this website or otherwise). Access to the ICC database is made available via this website on the basis that the information in the database is provided 'as is' and that no condition, warranty or other term is entered into to the effect that the information is or will be accurate or suitable for use for any particular purpose. If wishing to use the information in any circumstances in which its accuracy is important to you, you are advised to check the accuracy of the information concerned (for example, by contacting the relevant national company registries direct).